1 / 5
| Customization: | Available |
|---|---|
| Type: | Electric Treadmills |
| Weight: | 180kg |
| Specification | Details |
|---|---|
| Screen | High Definition LED Electronic Watch |
| Meter display | Speed, Time, Mileage |
| Language | English |
| Allow weight | ≤120kg |
| Speed | 1.0-20km/h |
| Driving Type | Mechanical |







A modern fitness equipment enterprise integrating R&D, production, sales, and service. As a professional supporting company, it has been recognized for abiding by contracts and maintaining excellence in production for many years.
We offer a variety of products to meet multifarious demands, adhering to the principles of "quality first, customer first, and credit-based." We are dedicated to providing strength equipment series, dumbbells, and accessories for international markets.


| Component | Warranty Period |
|---|---|
| Frame | 10 Years |
| AC Motor | 3 Years |
| Inverter / Display PCB | 2 Years |
| Wearing Parts | 1 Year |
StepUp Treadmill