1 / 5
| Still deciding? Get samples of $ ! US$ 2/kg Request Sample |
Suitable for sealing and lubrication between rubber and metal; Sealing and lubrication of low-speed sliding parts such as glass, ceramic or metal valve rotators and joints in contact with certain chemicals.
Damping & Insulation: Ideal for damping of potentiometers, insulation and sealing of electrical appliances.
Vacuum Systems: Can be used for lubrication and sealing of vacuum systems with a vacuum degree of 1.33 X 10-4Pa.
Temperature Range: Applicable temperature range: -54°C ~ 200°C (short-term up to 240°C).
| Item | Typical Data | Test Method | |
|---|---|---|---|
| NLGI 2 | NLGI 3 | ||
| Appearance | Smoothing cream | Visual | |
| Worked cone penetration, 0.1mm | 321 | 275 | GB/T 269 |
| Evaporativity (200°C), %(m/m) | 0.51 | 0.50 | SH/T 0337-92 |
| Corrosion (45# steel, 100°C, 3h) | Up to standard | GB/T 264-1983 | |
| Pressure oil separation, %(m/m) | 3.05 | 10.59 | GB/T 392-1977 |
| Similar viscosity, Pa·s | 480 (-10°C) | 97 (-54ºC) | SH/T 0048 |






StepUp Treadmill