1 / 5
| Still deciding? Get samples of $ ! US$ 128/Piece Order Sample |
| Main Tube | 35*35*1.2mm, 20*40*1.4mm, 60*30*1.5mm |
| Belt Size | 1100*400mm |
| Running Platform | Width: 51.5cm | Thickness: 1.4mm |
| Speed Range | 1.0 - 14km/h |
| Power Specs | DC 1.5HP |
| Pulse Sensor | Handle pulse sensor |
| Programs | P1-P12 built-in programs |
| Additional Features | MP3 interface, Built-in speakers, Bluetooth, USB, App Available (iOS & Android) |
| Foldable Size | 41.5 x 62 x 124 cm |
| Carton Size | L 143cm * W 67.5cm * H 23cm |
The multi-function LCD display can show information such as speed, distance, calories consumed, time, and heart rate. These metrics help you exercise more effectively. Includes cup holders and storage for phones or MP3 players.
This model features a manually adjustable tilt mechanism, allowing you to vary your workout intensity by changing the incline level to suit your fitness goals.
After use, the treadmill can be folded up and placed under a bed or in a corner. It takes up minimal space. Installation is simple with only a few screws required for setup.
StepUp Treadmill