1 / 5
| Still deciding? Get samples of $ ! US$ 130/Piece Order Sample |
| Item No. | ES-T2802 Electric Treadmill | ||
| Main Tube | 30*60*1.2mm (Elliptic tube); 20*40*1.2mm (Side tube); 30*30*1.2 mm (Bottom tube); 20*50*1.2mm (Handrail pipe) | ||
| Rollers | Front roller: 90*Φ38*Φ12*492mm; Rear roller: 38* 12*469mm | ||
| Speed Range | 1-14km/h | Motor Power | 0.65HP |
| LED Screen | Speed, time, distance, calorie, steps, heart rate | ||
| Product Size | 1330*610*1160 mm | Folding Size | 470*610*1280 mm |
| Running Area | 1050*400 mm | Max Loading | 100kgs |
The essential performance information you require, such as time, speed, distance, calories expended, heart rate, ODO, etc., will be displayed clearly on the single window screen.
These wheels are intended to make moving the treadmill from one place to another, such as from a storage area to a workout area, simpler and effortless.
After use, it can be folded up and placed under the bed. It takes up no space at all. The installation is also very convenient—only a few screws can complete the foldable installation mode.
StepUp Treadmill