1 / 5
| Still deciding? Get samples of $ ! US$ 205/Piece Order Sample |



| Materials | Steel Tube, Plastic |
| Running Belt Size | 1170 * 420mm |
| Speed Range | 1.0 - 14 km/h |
| Rated Power | DC 2.0HP |
| Incline | Manual (3 Sections) |
| Features | Programs P1-P12, Air Cylinder for Soft Landing, MP3, Speaker, Bluetooth/USB, App Support |
| LCD Display | 5 inch (Speed, Distance, Time, Calories, Pulse) |
| Foldable Size | 66 x 66 x 135 cm |
| Packaging Size | 156.00cm * 77.00cm * 26.00cm |
Equipped with silvery metallic sections on the support bars that allow you to assess your heart rate instantly and monitor your resting heart rate for scientific training.
The 5-layer tread provides excellent cushioning and relaxing effects, facilitating a fluid workout while protecting your knees and joints.
The LCD display tracks essential metrics. Includes cup holders and storage space for your phone, MP3 player, and other personal items.
StepUp Treadmill