1 / 5
| Still deciding? Get samples of $ ! US$ 100/kg Order Sample |
Silway 520 is a polydimethylsiloxane polymer manufactured to yield essentially linear polymers in a wide range of average kinematic viscosities.
It is a colorless, transparent, odourless, and non-toxic oil liquid. The viscosity increases with the n value of the Si-O chain, ranging from a highly mobile liquid to a thick semisolid.
| Property | Viscosity (25ºC, mpa·s) | Special Gravity (25ºC) | Flash point (ºC, ≥) | Pour Point (ºC) |
|---|---|---|---|---|
| 520-005 | 5 | 0.910~0.920 | 134 | -70 |
| 520-010 | 10 | 0.930~0.940 | 211 | -70 |
| 520-050 | 50 | 0.950~0.960 | 310 | -70 |
| 520-100 | 100 | 0.962~0.972 | 320 | -55 |
| 520-350 | 350 | 0.965~0.975 | 320 | -55 |
| 520-500 | 500 | 0.965~0.975 | 320 | -50 |
| 520-1000 | 1000 | 0.967~0.975 | 320 | -50 |
| 520-12500 | 12500 | 0.978~0.979 | 320 | -25 |
| 520-60000 | 60000 | 0.978~0.979 | 320 | -25 |







StepUp Treadmill