1 / 5
| Still deciding? Get samples of $ ! US$ 980/Piece Request Sample |
| Model NO. | XW-71T | Maximum Speed | >22 km/h |
| Drive Motor | AC 3.0HP (Peak 7.5HP) | Slope | 0-20% |
| Certification | CE | Condition | New |
| Running Belt | Pre-Wax Commercial Belt | Running Deck | 3.0mm Commercial Grade |
| Production Capacity | 500PCS/Month | Trademark | Customized |
Professional Fitness Equipment for Gym Use
| Technical Parameter | Detail Information |
|---|---|
| Product Size | 920(W) x 2080(L) x 1580 (H)mm |
| Carton Size | 2120 * 980 * 400mm (Hard paper carton) |
| Weight | N.W: 180KGS / G.W: 200KGS |
| Roller Size | Front: Dia 100x150x750mm; Rear: Dia 100x750mm |
| Loading Capacity | 20GP: 30pcs / 40HQ: 60pcs |
Advanced Production Lines
12-Point Inspection System
Professional Packing
Global Logistics Support
ISO 9001
2015 Certified Production
AATCC 16
Quality Standard Certified
EN 14682
Safety Standard Compliance
StepUp Treadmill